
Upgrade your gear today and save 20% on every product — limited time only!
CAMERASAVE20
$2,738.00
Payment Methods:
100% Genuine Products from Top Brands
Professional Advice & Customer Support
Rated Highly by Our Customers
The GEM45G and CEM40G are upgraded versions of the standard GEM45 and CEM40 that include a new Dual-Saddle with integrated iGuider guide scope. The iGuider is a 30mm f/4 lens with a 1/4″ CCD with 3.75 um pixels and a built-in windows driver compatible with PHD auto guide software. The CEM40G also uses the wider diameter counterweight bar common to the GEM45 and CEM70.
| Mount | Center-Balanced Equatorial Mount |
| Max payload | 40 lb (18 kg), exclude counterweight |
| Mount weight | 17.4 lb (7.9 kg) |
| Payload/Mount weight | 2.28 |
| Structure Material | All metal, CNC machined |
| Exterior Finish | Anodized red/black |
| Latitude adjustment range | 0° ~ 60° (special CW shaft mounting if <10°) |
| Azimuth adjustment range | ± 6º |
| Tracking accuracy (PE) | <±7 arcsec |
| PEC | PPEC |
| Period | 400 sec |
| Worm diameter | Φ17mm, Brass |
| Right Ascension worm wheel | Φ110mm, 216 teeth, zero backlash |
| Declination worm wheel | Φ110mm, 216 teeth, zero backlash |
| Right Ascension axis shaft | Φ45mm steel |
| Declination axis shaft | Φ45mm steel |
| Right Ascension bearings | Φ68mm |
| Declination bearings | Φ68mm |
| Counterweight shaft | Φ28X280 mm, Stainless Steel (1.2 kg) |
| Counterweight | 11lbs (5kg)X1 |
| Motor | Precision stepper motor, 1.8º/128X micro-step |
| Motor resolution | 0.08 arcsec (200 PPS) |
| Transmission | Synchronous belt |
| Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
| Star Database | 212,000+, star identification |
| Power | DC 12V, 5A (5.5mm/ 2.5mm plug) |
| AC adapter | 100V ~ 240V (included) |
| Power consumption | 0.6A(Tracking), 0.9A(GOTO) |
| Power-down memory | Yes |
| Polar scope | Internal iPolar TM electronic polar scope |
| Meridian treatment | Stop (0-10° pass), flip |
| Zero position | Automatic zero search |
| Dovetail saddle | 6″ Losmandy D & Vixen |
| Max slew speed | 4.5°/sec (1080x) |
| Guiding scope/camera | Built in guiding scope and camera, iGuiderTM |
| Guiding port | ST-4 |
| Communication port | USB |
| GPS | Yes |
| WiFi | External (optional) |
| Cable Management | DC12V (3A), ST4,USB |
| Tripod | LiteRoc 1.75″ Stainless Steel(7kg) optional tri-pier |
| Hard case | Included (Mount head) |
| Operation temperature | -10ºC ~ 40ºC |
| Warranty | Two year limited |
| Weight | 60.001 lbs |
|---|

Canon XF605 UHD 4K HDR Pro Camcorder
$1,976.53
FUJIFILM INSTAX Mini 11 Instant Film Camera (Blush Pink)
$37.43
FUJIFILM X-T5 Mirrorless Camera w/ XF 16-50mm F2.8-4.8 Lens (Silver)
Nikon Coolpix P950 Digital Camera
$374.39
Nikon ZR Mirrorless Camera Body
$935.69
No account yet?
Create an Account