Upgrade your gear today and save 20% on every product — limited time only!
CAMERASAVE20
$1,497.00
Payment Methods:
100% Genuine Products from Top Brands
Professional Advice & Customer Support
Rated Highly by Our Customers
Strainwave mounts are particularly suitable for serious astronomers and astrophotographers who require precise control over their telescope’s movements.
Weighing only 12.8 pounds and carrying a 33-pound payload (55lb. in EQ mode with the optional counterweight kit), With cable management built into the saddle, large payload capacity, and a small footprint, the Wave 150i is the ultimate portable imaging mount. Also featuring a whisper-quiet slew speed of 10 degrees per second, our new strainwave mounts can even track satellites and space stations.
The Wave series features a total line of accessories to complete your astronomical experience, including carbon fiber tripod, pier extension, and stainless steel counterweight kit.
| General Mount Info | |
|---|---|
| Mount type (AZ, EQ or borth) | AZ/EQ |
| Mount capacity w/o weight | 33 pounds |
| Mount capacity w/ weight | 55 pounds |
| Mount head size | 252mm x158mm x 184mm |
| Mount head weight | 12.8 pounds |
| Mounting Thread Size | 3/8″-16 |
| Mounting Saddle type | D/V-style |
| Counterweight bar? | Optional |
| Type of motor | Stepper |
| Drive type (belt, gear, direct, etc…) | Belt |
| RA Gear Ratio | 101 x 3 |
| Dec gear ratio | 84 x 3.4 |
| Clutch type | Strain-Wave |
| Tracking Modes | Sideral, Solar, Lunar |
| Maximum Slew Speed | 7.5 degrees/second |
| Latitude range (in degrees) | 0° to 90° |
| Operational Temperature | 14° F ~ 131° F (-10°C ~ 50°C) |
| Computer/Drive System Info | |
| GoTo | Yes |
| Freedom Find? | No |
| Hand controller port | Yes |
| Guide Port? | Yes |
| SNAP Port? | No |
| PC connect USB port? | Yes |
| Cable management? | Yes |
| Cable management: USBs (how many and type) | USB 2.0 (1x) |
| Cable management: USBs hub powered? | No |
| Cable management: Power ports (how many and type) | Two (2.5mm/5amp DC Max) |
| Cable management: AUX ports (how many and type) | None |
| Built-in GPS? | No |
| Built-in WiFi? | Yes |
| Hand controller? | No |
| GoTo Database | 42,000+ |
| Power requirements? | DC12~16v, 2A |
| Internal Battery Pack | No |
| Mount power port size and style | 2.1mm Center-Positive |
| Mount Accessories | |
| Hand Controller | No* (Optional) |
| Tripod | No* (Optional) |
| Accessory Tray | No* (Optional) |
| Tripod Extension | No* (Optional) |
| Power Cable | Included |
| Additional Accessories | USB-B 2.0 update cable |
| Secondary Saddle | No |
| Motor Controller Box | No |
| Motor Cables | No |
| Hand controller Holder | No |
| Manual | Yes |
| Case | Yes |
| Weights and Dimensions | |
| Shipping Weight | 20.7 pounds |
| Shipping Dimensions | 17″ x 14.2″ x 11.2 |
| Weight | 30.0005 lbs |
|---|
Canon XF605 UHD 4K HDR Pro Camcorder
$1,976.53
FUJIFILM INSTAX Mini 11 Instant Film Camera (Blush Pink)
$37.43
FUJIFILM X-T5 Mirrorless Camera w/ XF 16-50mm F2.8-4.8 Lens (Silver)
Nikon Coolpix P950 Digital Camera
$374.39
Nikon ZR Mirrorless Camera Body
$935.69
No account yet?
Create an Account